| Issue | Title | |
| Vol 2, No 1,2,3 (2016) | Performance of FRP Bars Strengthened Beams: A Review | Abstract |
| Reshma Merin Roy, Jeena B Edayadiyil | ||
| Vol 2, No 1,2,3 (2016) | Prediction of Performance under uncertainty by Water Treatment Plants: A MCDM-ANN Approach | Abstract |
| Sudipa Choudhury, Mrinmoy Majumder, Apu Kumar Saha | ||
| Vol 4, No 2 (2018) | Project Execution Methods of Mumbai Metro Line 3: Package 5 & 6 | Abstract |
| Thinakaran E, Elayaraja. S, Solanki Dimpesh Ratilal | ||
| Vol 5, No 2 (2019) | Relative Investigation and Cost of R.C.C., Steel and Composite Constructions via ETABS Software | Abstract |
| Shaikh Mustaqueem A. Viquar, D. N. Kakade | ||
| Vol 4, No 1 (2018) | Remedial Measures on Disposal of Waste Plastic in Ecofriendly Way – Application in Construction of Flexible Pavement (Case Study – Vita City) | Abstract |
| Prof. P. R. Thorat, Prof. N. P Thorat, Mr. M. S. Rokade, Mr. B. B. Deshmukh | ||
| Vol 4, No 3 (2018) | Review on Zipper Braced Frames | Abstract |
| Ms Mona Dilipkumar Kudwe, Prof. Rahul. D. Pandit, Dr. A. P. Wadekar | ||
| Vol 3, No 2 (2017) | Review: Microstructure Analysis of Mortar Enhanced with Nano Particles | Abstract |
| Nivethitha D | ||
| Vol 4, No 3 (2018) | Risk Analysis & Project Management of a Railway Bridge Project using Primavera P6 | Abstract |
| Mr Mahesh Kumar Chadokar, Mr R. K. Dixit | ||
| Vol 3, No 1 (2017) | Risks Implied By Conditions of Contract And Specifications | Abstract |
| Prof. M.S Balwani, Khiyati Balwani | ||
| Vol 4, No 2 (2018) | Role of Privatisation in Road Development | Abstract |
| Chirag Bhasin, Dr. R. R. Singh | ||
| Vol 1, No 1,2,3 (2015) | Role of Simulation in Civil Engineering Education in India | Abstract |
| Mohd Asif, Shrish Bajpai, Manoj Kumar | ||
| Vol 2, No 1,2,3 (2016) | Shear strength parameter of soil in Amravati city of Maharashtra: India | Abstract |
| Rahul R. Wankhade, Vaibhav R. Dhawale, Shrikant M. Harle | ||
| Vol 1, No 1,2,3 (2015) | Soil Structure Interaction Effects on Reinforced Concrete Buildings under Seismic Load | Abstract |
| P. Sooriya Narayanan, R. Andrew Winner | ||
| Vol 4, No 3 (2018) | Strength Comparison of Conventional Paver Block by Partial Replacement of Fly Ash and Bottom Ash | Abstract |
| Mr Maruthi, Dr.H. Eramma, Ms Rashma Shetty | ||
| Vol 4, No 3 (2018) | Structural Health Monitoring of Gramsachivalay Building | Abstract |
| Prof. P. R. Thorat, Prof. N. P. Thorat, Mr.V. S. Nikam, Mr. A. I. Wadar, Ms. S. P. Kadam | ||
| Vol 2, No 1,2,3 (2016) | Studies on the Strength of Plastered Brick Masonry Prisms | Abstract |
| Puneeth ., Rathansingh P S, Sandeepa ., Vinay Kumar H S, Madhavi K | ||
| Vol 3, No 1 (2017) | Study of Self-Curing Concrete Using Polyethylene Glycol | Abstract |
| Dhanshri B. Pawar, Prof. S.S. Bachhav | ||
| Vol 3, No 1 (2017) | Study on Factors Influencing Labor Productivity | Abstract |
| D. Ambika | ||
| Vol 3, No 1 (2017) | Study on Mechanical Performance of Coconut Shell Aggregate Concrete | Abstract |
| R. Ranjith | ||
| Vol 3, No 1 (2017) | STUDY ON MECHANICAL PROPERTIES OF LIGHT WEIGHT CONCRETE USING CINDER | Abstract |
| R. Subashini, T. Sonia | ||
| Vol 2, No 1,2,3 (2016) | Subgrade Improvement by Sand Compaction Pile | Abstract |
| George M Varghese, Roshini Elsa Mathew, Smithamol Korah, Vishnupriya K, Sonia Maria Kuriakose | ||
| Vol 2, No 1,2,3 (2016) | Sustainable Architecture in Terms of Building Materials | Abstract |
| Garima Mittal, Nitesh Dogne | ||
| Vol 4, No 1 (2018) | The Structural Behavior of RC Slab Retrofitted Using Polypropylene Fibre Reinforced Polymers (PPFRP), With and Without Mechanical Anchorage | Abstract |
| Shubhalakshmi. B.S, H.N. Jagannatha Reddy | ||
| Vol 2, No 1,2,3 (2016) | Time-Cost Trade-Off Analysis using IP Formulations | Abstract |
| Jitendra Singh, Prof. Sanjay Tiwari, Prof. Gautam Bhadoriya | ||
| Vol 5, No 2 (2019) | Using Decision-making Criteria Approach for the Selection of Trenchless Construction Method: A Review Study | Abstract |
| Rishav Kumar, Jigneshkumar Patel | ||
| 51 - 75 of 78 Items | << < 1 2 3 4 > >> | |


