| Issue | Title | |
| Vol 3, No 3 (2018) | A Comparative Detailed Study of Data Mining Methods and Tools in Data Warehouse | Abstract |
| Mr. Anil Kumar, Mr. Amit Kumar Kar, Mr. Shailesh Kumar Patel, Mr. Roop Ranjan | ||
| Vol 2, No 1 (2017) | A Fast Detection of Duplicates Using Progressive Methods | Abstract |
| B. Bhagya Lakshmi | ||
| Vol 2, No 2 (2017) | A Neural Network Approach for Text Document Classification and Semantic Text Analytics | Abstract |
| Arpit Kakade, Kunal Dhumal, Sachin Das, Shikhar Jain, N. M. Ranjan | ||
| Vol 2, No 1 (2017) | A Novel Approach for Video Surveillance Using Frame Comparison Algorithm | Abstract |
| Divya Madhu | ||
| Vol 3, No 3 (2018) | A Proposed Secured Prediction System for Human Diseases Using a Genetic Algorithm Approach to Data Mining | Abstract |
| Ms. Snehal Ganesh Shinde, Dr. L.M.R.J. Lobo | ||
| Vol 2, No 3 (2017) | A Quick Review on Data Mining Techniques | Abstract |
| Er. Ankit Sharma, Er. Surabhi Jain | ||
| Vol 1, No 1, 2, 3 (2016) | A Review of Best Keyword Cover Search | Abstract |
| Amrita B. Birla, Parminder Kaur | ||
| Vol 4, No 1 (2019) | A Review Paper on Management of Big Data | Abstract |
| Mr. Kaustubh D, Mr. Vikash Singh, Mr. Madhur Ahuja, Ms. Gaganjot Kaur | ||
| Vol 2, No 3 (2017) | An Approach of Association Rule Mining for Control Population Size by using Rough Set Theory | Abstract |
| Marziyeh Bahrami, Mohammad Esmaeili, Ali Abbas Abadi | ||
| Vol 1, No 1, 2, 3 (2016) | An Extensive Benchmark Experimental Evaluation of Methods for Multi Label Learning In R | Abstract |
| J Uma Mahesh, N Chandrakanth, M Ravinder Reddy | ||
| Vol 2, No 2 (2017) | An Interactive Way of E-learning Using Hologram Technology | Abstract |
| Shweta Anil Korulkar, Prof. L.M.R.J. Lobo | ||
| Vol 3 (2018): Special Issue- 4th National Conference on Advancements in Information Technology | An IoT Based Solution for People Suffering with Dementia | Abstract |
| Parth jeet, Piyush Kumar, Rekha P M | ||
| Vol 1, No 1, 2, 3 (2016) | Analysis of Real-Time Big Data: Its Applications and Challenges | Abstract |
| Anika Gupta | ||
| Vol 3 (2018): Special Issue- 4th National Conference on Advancements in Information Technology | Analyzing Port Scanning Tools and its Performance | Abstract |
| Miss. Bindu S, Mr. Khodanpur B I | ||
| Vol 4, No 2 (2019) | Arduino Based Motion Tracking Keyboard Using Machine Learning | Abstract PDF |
| Mr. Aditya Priyadarshi, Mr. Bharath V, Ms. Aptha KS, Mr. Sanjit S, Ms. Sahana V | ||
| Vol 1, No 1, 2, 3 (2016) | Business Intelligence and Analytics using Big Data Approach | Abstract |
| Varsha N | ||
| Vol 2, No 1 (2017) | Convex Optimization Algorithm for Product Recommendation Using Microblogging Information | Abstract |
| D. Vennila, C. Vinotha, A. Shanthakumari, L. Thangapalani | ||
| Vol 1, No 1, 2, 3 (2016) | Criminal Data Analysis in a Crime Investigation System using Data Mining | Abstract |
| Subhash Tatale, Nivedita Bhirud | ||
| Vol 3 (2018): Special Issue- 4th National Conference on Advancements in Information Technology | Cybersecurity for the Digital Era A walkthrough on the importance of Cybersecurity in the 21st century | Abstract |
| Anirudh Kiran | ||
| Vol 4, No 2 (2019) | Data Analysis as an Online Tool | Abstract PDF |
| Mr. Akash Mehta, Mr. Bhanu Datta, Mr. Biswajit Saha, Ms. Deepthi Viswanathan, Ms. Sahana M.P | ||
| Vol 1, No 1, 2, 3 (2016) | Data Analytics in Abroad and Indian Education System-Using Data Mining Classification Techniques by R Language | Abstract |
| J Uma Mahesh, N Chandrakanth, M Ravinder Reddy | ||
| Vol 3, No 1 (2018) | Data Mining approach to identify PFZ(Potential Fishing Zone) using Oceanographic Data | Abstract |
| Shreya Roy, Pranati Putrevu, Shubham Tripathi, Shrawani Pawar | ||
| Vol 4, No 1 (2019) | Database Tampering Monitoring System to Enhance Security | Abstract |
| Ms. Supriya Bhosale, Ms. Trupti Saradage, Mr. Omkar Gawade, Mr. Yogendra Kumar, Mr. Ujwal Khadtar | ||
| Vol 3 (2018): Special Issue- 4th National Conference on Advancements in Information Technology | Detection of Fraudulent Websites | Abstract |
| Mr.Murali. G, Aniruddh. S.S, Abhilash. G.K, Amar Chavan, Darshan J | ||
| Vol 4, No 1 (2019) | Disease Predictive Diagnostics Using Machine Learning | Abstract |
| Mr. Muthamil P, Ms. S. Lalitha | ||
| 1 - 25 of 59 Items | 1 2 3 > >> | |


