| Issue | Title | |
| Vol 2, No 2 (2017) | Document Classification using LSTM Neural Network | Abstract |
| Prof. Mr. Nihar M. Ranjan, Yash R . Ghorpade, Gauri R. Kanthale, Adishree R. Ghorpade, Abhishek S. Dubey | ||
| Vol 2, No 1 (2017) | Electricity Load Profile Using Selected Clustering Methods on Residential Electricity Load Profiles | Abstract |
| Aparna Itape, Neha Atole, Prachi Shid, Poonam Palange | ||
| Vol 3 (2018): Special Issue- 4th National Conference on Advancements in Information Technology | Evaluation of Multitask Feature in Storage and Virtualization | Abstract |
| Srilakshmi Gorur, Dr. N. Sandeep Varma | ||
| Vol 2, No 3 (2017) | Framework for Predictive Analytics with Complex Event Processing | Abstract |
| Ajay Acharya, Dr Nandini S. Sidnal | ||
| Vol 2, No 1 (2017) | GUI Database – A Review | Abstract |
| Diksha Gajbhiye, Nama Ganvir, Rupali Moon, Sonam Shrivastav, Rohan Bahadure | ||
| Vol 3, No 1 (2018) | Identification of data leakage and detecting guilty agent | Abstract |
| Ekatpure Pooja Bharat | ||
| Vol 3, No 2 (2018) | Images Search Based On Nearest Keyword’s Cluster In Database Of Multi-tagged Images | Abstract |
| Mrunali Morkar, Chetna Ahirrao, Prerna More | ||
| Vol 4, No 2 (2019) | Implementation Paper Modern and Smart Logistic Vehicle Using Tracking and Security | Abstract PDF |
| Mr. Shubham Metkar, Mr. Shubham Dhumal, Mr. Pradnya Kasture | ||
| Vol 3 (2018): Special Issue- 4th National Conference on Advancements in Information Technology | Innovation of Touchless Touchscreen Technology in Automotive User Interface | Abstract |
| Gagana H, Mrs. Neha Singhal, Kavyashree S | ||
| Vol 3 (2018): Special Issue- 4th National Conference on Advancements in Information Technology | Location Aware Estimation Using Rover Technology | Abstract |
| Kavyashree S, Mrs. Neha Singal, Gagana H | ||
| Vol 4, No 2 (2019) | Maximizing Resource Efficiency using Task Scheduling in Cloud | Abstract PDF |
| Ms. Harshitha N, Ms. Devi T, Ms. Harshitha S, Ms. Vaishnavi N, Ms. Kambalapalle Sravani | ||
| Vol 3, No 3 (2018) | Mining Based Natural Language to Database Interface | Abstract |
| Ms. Pooja M Rajannavar, Prof. Gambhir Halase | ||
| Vol 3, No 3 (2018) | Mining Big Data: Future Forecast of Weather | Abstract |
| Ms. Apurva Sehgal, Ms. Kanika Khurana, Ms. Cherry Singh, Mr. Ankur Kr Aggarwal | ||
| Vol 2, No 2 (2017) | Optimization of Sales and Supply Chain Module | Abstract |
| Prajyot Gulhane, Prof. L.M.R.J Lobo | ||
| Vol 3, No 1 (2018) | Outlier Based Fraud Detection System | Abstract |
| Prerana M More, Mrudul K Rushipathak, Shweta G Bairagi, Trupti S Nalnikar | ||
| Vol 1, No 1, 2, 3 (2016) | Precision Agriculture System | Abstract |
| Shubham Kadam, Gauravi Kole, Anupama Shendge, Snehal Bhongade, Prof. Disha S. Maind | ||
| Vol 3, No 2 (2018) | Pro-Analyzer - A Generic Dynamic Survey System | Abstract |
| Shreyas Thombre, Samarpit Masih, Mohan Palled, Vishal Pattar | ||
| Vol 1, No 1, 2, 3 (2016) | Processing Big Data Applications using MapReduce | Abstract |
| Kedar R. Joshi, Sonali S. Patil | ||
| Vol 3, No 1 (2018) | Providing accurate course/video recommendations in E-Learning environment using association rule mining and collaborative filtering | Abstract |
| Rishabh Satish Varma, Bhushan Milind Gosavi, Ankit Manoj Chawrai, Omkar Mahesh Deshpande | ||
| Vol 3, No 1 (2018) | Query Processing on Encoded Data using Bitmap | Abstract |
| Sarthak Bakshi, Shreyas Chavan, Anuj Kumar, Shyam Hargaonkar | ||
| Vol 3 (2018): Special Issue- 4th National Conference on Advancements in Information Technology | Real Time Water Quality Monitoring and Flow Diverting System | Abstract |
| Srinidhi Kulkarni, Abhinaw Srivastava, K Krishna Sharma, Varun TN | ||
| Vol 4, No 2 (2019) | Recognition and Classification of Leaf Disease in Potato Plants | Abstract PDF |
| Mr. Sanjay K Hoysala, Mr. Santhosh K S, Mr. Srihari D R, Mr. Suhith Shekar Chandra, Mr. Ajay Prakash B V | ||
| Vol 1, No 1, 2, 3 (2016) | Review on Big Data Promises for Information Security | Abstract |
| Anika Gupta | ||
| Vol 2, No 1 (2017) | Review on Classification of Heart Disease using Hidden Pattern Analysis | Abstract |
| Chavan Krushna, Kale Abhijeet A, Kulkarni Swapnil P, Sayyed Ajmeer D | ||
| Vol 1, No 1, 2, 3 (2016) | Rights Protection for Relational Data Using Least Significant Bit Method | Abstract |
| R. Prabhu, S. Rajesh | ||
| 26 - 50 of 59 Items | << < 1 2 3 > >> | |


