| Issue | Title | |
| Vol 3, No 2 (2018) | A Comparative Study on Textile Effluent Treatment by using Aquatic Macrophytes & Artificial Growth of Bacteria | Abstract |
| Ms. A. Kavitha | ||
| Vol 2, No 2 (2017) | A Preliminary Study on Effect of Odd-Even Rule on Air Pollution Scenarios of Delhi | Abstract |
| Mr. Neeraj Mehta, Dr. Arabinda Sharma | ||
| Vol 2, No 1 (2017) | A REVIEW OF DIFFERENT CASE STUDIES ON BREWERY WASTE WATER (EFFLUENT) TREATMENT | Abstract |
| Romana Saila, Mustafa Tanveer Hasan | ||
| Vol 3, No 3 (2018) | A Study on Sewage Treatment and its Reuse for Gardening Purposes | Abstract |
| V. Ramakrishna, A.R. Kishore Kumar Reddy, A. Dileep Kumar Reddy, N. Sandeep Kumar, P. Chandrasekhar Subrahmanyam | ||
| Vol 4, No 2 (2019) | ADSORPTIVE REMOVAL OF HEAVY METALS FROM AQUEOUS SOLUTION BY LOW COST NATURAL WASTE | Abstract |
| S. Sivaprakasam | ||
| Vol 3, No 2 (2018) | An Insight to Disaster Management & Rehabilitation Techniques in Latur & Bhuj Districts | Abstract |
| Mr Pappal Suneja | ||
| Vol 4, No 2 (2019) | An Laboratory Study of Waste Management using the Methods of Plant Extraction | Abstract |
| R. N. Patil, Kajal Pustode, Sayali Narse, Shraddha Yeole, Manisha Kalsait, Pragati Dakhole | ||
| Vol 3, No 3 (2018) | An Overview: Current Scenario of the Water Supply in India | Abstract |
| Mr Pappal Suneja | ||
| Vol 3, No 3 (2018) | Analysis of Ground Water Quality: A Case Study in the Savar (Akrain) Area | Abstract |
| Mr Niloy Parvez, Ms Afifa Sultana Pritul | ||
| Vol 1, No 1,2,3 (2016) | Application of Heuristic Based Algorithm in Water Distribution Network Design | Abstract |
| Kashfina Kapadia, Dr. S.M. Narulkar | ||
| Vol 4, No 2 (2019) | Assesment of Ambient Air Quality at Joda Iron Ore Mines, Jharkhand (India) | Abstract |
| Amit Krishan, Ankita Srivastava | ||
| Vol 2, No 2 (2017) | Assessement of Ground Water Quality In Karamadai By Using Minitab Software | Abstract |
| G. Shyamala, Saravanakumar. N, C. Angel Prema, G. Anusiya | ||
| Vol 4, No 1 (2019) | Assessment and Control Measures for Jayanti Stream to Control Water Pollution of Panchganga River, Maharashtra, India | Abstract |
| ROHAN SANDEEP GHATAGE, Ar. Vandana Pusalkar | ||
| Vol 2, No 3 (2017) | Assessment of Water Quality Parameters in Karnafuli River: A Case Study in Karnafuli Paper Mill Area | Abstract |
| Abdullah Al Nayeem, Ahmad Kamruzzaman Majumder, Md. Sahadat Hossain | ||
| Vol 3, No 1 (2018) | Characterising Low Cost Agricultural by-product for Sequestering Greywater Pollutants by Biosorption for Reuse Application | Abstract |
| Dixita Vyas, Dr. Minakshi Vaghani | ||
| Vol 1, No 1,2,3 (2016) | CLAYEY SOIL STABILISATION USING WASTE PAPER SLUDGE ASH AND SHREDDED TYRE | Abstract |
| Aiswarya Pradeep, Raneesh K. Y | ||
| Vol 1, No 1,2,3 (2016) | Colour Removal of Textile Dyeing Effluent Using Low Cost Adsorbents | Abstract |
| A. Kavitha, G. Sai Pooja, M. Kaaviyavarshini | ||
| Vol 2, No 1 (2017) | Comparative Evaluation of ANNs and Hargreaves Method to Model ETo | Abstract |
| Sirisha Adamala | ||
| Vol 3, No 2 (2018) | Comparative Study of Distillery Effluents in and Around Distilleries | Abstract |
| Ms Ashwini P S, Ms Sahana C K | ||
| Vol 3, No 2 (2018) | Delineation of Groundwater Potential Zones in Manimala Watershed using GIS | Abstract |
| Prof. Alka Abraham, Ajay Das, Akhil J Tom, Amitha Sasi, Hemanth Sasi | ||
| Vol 3, No 3 (2018) | Design, Construction and Modeling of Upflow Anaerobic Filters Separated in Two and Three Phases | Abstract |
| J. I. Maldonado, A. Márquez R., E. Guevara P., S. Pérez, D. Rey | ||
| Vol 4, No 2 (2019) | DETERMINATION OF REAL ROOT FOR THE EQUATION DEVELOPED BETWEEN MEAN VELOCITY OF FLOW AND MEAN DEPTH OF FLOW | Abstract |
| Birendra Kumar Singh | ||
| Vol 2, No 1 (2017) | Domestic Wastewater Treatment: A short communication | Abstract |
| Sunil Kumar, Anulay Kumar Anu, Mukesh Kumar | ||
| Vol 3, No 1 (2018) | Effect of Colored Polyvinyl Chloride Reservoirs (PVC) on Algae Growth and Water Quality | Abstract |
| O. P. Folorunso | ||
| Vol 4, No 1 (2019) | Effectiveness of Rain Water Harvesting for change of trends in Aquifer behaviour | Abstract |
| A. Jebamalar, Dr. G. Ravikumar | ||
| 1 - 25 of 61 Items | 1 2 3 > >> | |


